01
YE3 Three Phase Low Voltage Motors
Product Model
Y E3 -160 M 1 - 2 W
Y-asynchronous motor
E3-efficiency grade IE3
160-frame size 160mm
M-frame length
1-core length
2-number of poles
W-ambient code, W-outdoors, F1/F2-indoor anti corrosion, WF1 WF2-outdoor anti corrosion.
To meet national energy conservation and emission reduction. YE3 series motor has the advantages of high efficiency, energy saving, low noise, high torque, low vibration, light weight, reliable running, easy for maintenance, it’s are widely used in many industrial machines, such as drilling machines, pumps, fans, mixer, transport machines, agriculture machines, agricultural machines, food machines etc. It's fully enclosed self-ventilated three-phase asynchronous motor with high energy efficiency limit. The motor has high electric strength in insulation system and high mechanical strength and good anti-corrosion and moisture-protecting properties.
Basic parameters
| Frame size | 80-450mm |
| Power | 0.75-1000kW |
| Frequency | 50Hz/60Hz |
| Voltage | 220V/380V/460V/415V/660V/690V |
| Speed | 3000rpm/1500rpm/1000rpm/750rpm/600rpm |
| Protection Grade | IP55/IP56/IP65 |
| Cooling Method | TEFC(IC411) |
| Insulation | F/H |
| Service | S1 |
| Ambient temperature | -15 °C to + 40 °C |
| Environment | indoors/outdoors/anti-corrosion |
| Altitude | standard altitude≤1000m |
| Bearing | Chinese/SKF/FAG/NSK available |
| Mounting | IMB3/B5/V1/B35 |
The motors meet IE3 standard of IEC60034-30 and have same efficiency level as America NEMA Premium efficiency motors. As a professional manufacturer, our motors are good replacements for your old motors. We have successfully supplied many motors from South East Asia, the Middle East, Russia and other countries and perfectly replaced these motors which are used to drive fans, pumps, compressors and other fields.
Three Phase Motor Type Spectrum-YE3 Series
| Frame | Synchronous Speed (r/min) | ||||
| 3000 | 1500 | 1000 | 750 | 600 | |
| Power(kW) | |||||
| 80M1 | 0.75 | 0.55 | 0.37 | 0.18 | - |
| 80M2 | 1.1 | 0.75 | 0.55 | 0.25 | - |
| 90S | 1.5 | 1.1 | 0.75 | 0.37 | - |
| 90L | 2.2 | 1.5 | 1.1 | 0.55 | - |
| 100L1 | 3 | 2.2 | 1.5 | 0.75 | - |
| 100L2 | 3 | 1.1 | - | ||
| 112M | 4 | 4 | 2.2 | 1.5 | - |
| 132S1 | 5.5 | 5.5 | 3 | 2.2 | - |
| 132S2 | 7.5 | - | |||
| 132M1 | - | 7.5 | 4 | 3 | - |
| 132M2 | 5.5 | - | |||
| 160M1 | 11 | 11 | 7.5 | 4 | - |
| 160M2 | 15 | 5.5 | - | ||
| 160L | 18.5 | 15 | 11 | 7.5 | - |
| 180M | 22 | 18.5 | - | - | - |
| 180L | - | 22 | 15 | 11 | - |
| 200L1 | 30 | 30 | 18.5 | 15 | - |
| 200L2 | 37 | 22 | - | ||
| 225S | - | 37 | - | 18.5 | - |
| 225M | 45 | 45 | 30 | 22 | - |
| 250M | 55 | 55 | 37 | 30 | - |
| 280S | 75 | 75 | 45 | 37 | - |
| 280M | 90 | 90 | 55 | 45 | - |
| 280L | 110 | 110 | 75 | 55 | - |
| Frame | Synchronous Speed(r/min) | ||||
| 3000 | 1500 | 1000 | 750 | 600 | |
| Power(kW) | |||||
| 315S | 110 | 110 | 75 | 55 | 45 |
| 315M | 132 | 132 | 90 | 75 | 55 |
| 315L1 | 160 | 160 | 110 | 90 | 75 |
| 315L | 185 | 185 | - | - | - |
| 315L2 | 200 | 200 | 132 | 110 | 90 |
| 315L3 | 220 | 220 | 160 | 132 | - |
| 355M1 | 220 | 220 | 160 | 132 | 110 |
| 355M | 250 | 250 | 185 | - | - |
| 355M2 | - | - | 200 | 160 | 132 |
| 355L1 | 280 | 280 | 220 | 185 | - |
| 355L | 315 | 315 | 250 | 200 | 160 |
| 355L2 | 355 | 355 | 280 | 220 | 185 |
| 3551 | 355 | 355 | - | - | 200 |
| 3552 | 400 | 400 | 315 | 250 | 220 |
| 3553 | 450 | 450 | 355 | 315 | - |
| 4001 | 500 | 500 | 400 | 355 | 250 |
| 4002 | 560 | 560 | 450 | 400 | 315 |
| 4003 | 630 | 630 | 500 | - | 355 |
| 4501 | 710 | 710 | 560 | 450 | 400 |
| 4502 | 800 | 800 | 630 | 500 | - |
| 4503 | 900 | 900 | 710 | 560 | 450 |
| 4504 | 1000 | 1000 | 800 | 630 | 500 |
FAQ
1.What is the maximum power of low-voltage squirrel cage motor?
1000kW, the maximum base size is 450mm, the structural standard is IC411, and the temperature standard is -20℃~40℃ to meet your various new machine and replacement requirements. Contact us
2. My motor is to be used in coal mines. What are the recommendations? What is the main difference from other ordinary motors?
For coal mines, I recommend YBK3. This series is our product specially used in coal mines. It has high efficiency, high torque, strong overload capacity, low noise, low vibration, large temperature rise margin, good performance, easy installation and maintenance, long life, etc., and reasonable flameproof structure. The product technology level has reached the domestic advanced level.
In addition, the Exd Ⅰ Mb explosion-proof grade motor of YBX3 can also be used in coal mine gas environment and coal mines. And we also provide ATEX certificates, etc. Contact us
3.How long is the delivery time?
About 7 working days if in stock, especailly, the customized may be least 15-30days. Contact us
4.What are the product advantages?
The product series is diversified, the product covers a wide range of fields, the price is more advantageous than that of peers, full set of technical support, complete after-sales service process, and customer customized services. Our corporate vision is to create high-quality and perfect products for every customer. Contact us
